Pré-Honneur (Seniors) Saison 2022/2023
Class. Clubs Points J G P BP - BC Diff.
1 A.El Bouni 51 18 17 1 57 - 12 +45
2 US.Chaiba 41 18 13 3 47 - 23 +24
3 JMCR.Bouni 38 18 11 2 49 - 19 +30
4 NC.Horaicha 36 18 11 4 50 - 25 +25
5 N.Oued Nil 31 18 9 5 49 - 26 +23
6 CA.Sidi Amar 16 18 5 12 23 - 45 -22
7 MO.Bouna 14 18 4 12 16 - 41 -25
8 NR.Chaiba 14 18 4 12 30 - 59 -29
9 SM.El Hadjar 12 18 4 14 20 - 57 -37
10 US.Annabi 6 18 1 14 14 - 48 -34

 

Photos